BestForexCashBack Forex Rebates
| Broker | Account Type | Rebate | Commission | Min Deposit | Min Trade | Leverage | Spread | Decimal | Execution | MC/SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Exness | Mini | 30 % spread | - | $100 | 0.01 | 1:2000 | variable | 5 | instant | 60%/30% |
| Classic | 30 % spread | - | $10000 | 0.1 | 1:400 | variable | 5 | instant | 30%/10% | |
| ECN | - | $5 | $1000 | 0.1 | 1:200 | variable | 5 | market | 100%/50% | |
| FBS | Cent | $8.5 | - | $1 | 0.01 | 1:1000 | variable | 5 | market | 40%/20% |
| Standard | $8.5 | - | $100 | 0.01 | 1:3000 | variable | 5 | market | 40%/20% | |
| Zero Spread | $8.5 | $20 | $500 | 0.01 | 1:3000 | fixed | 5 | market | 40%/20% | |
| ECN | - | $6 | $1000 | 0.1 | 1:500 | variable | 5 | market | 40%/20% | |
| FIBO Group | MT4 Fixed | 0.5 pips | - | $300 | 0.01 | 1:200 | fixed | 4 | instant | 20%/20% |
| MT4 Floating | 0.5 pips | - | $300 | 0.01 | 1:200 | variable | 5 | instant | 20%/20% | |
| MT4 NDD | 0.5 pips | 6 base unit | $50 | 0.01 | 1:400 | variable | 5 | market | 50%/50% | |
| cTrade STP | - | 6 base unit | $300 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| Forex4you | Cent Lite | 50 % spread | - | $1 | 0.0001 | 1:500 | fixed | 4 | instant | 20%/10% |
| Cent | 50 % spread | - | $10 | 0.001 | 1:500 | fixed | 4 | instant | 20%/10% | |
| Classic Lite | 50 % spread | - | $100 | 0.01 | 1:500 | fixed | 4 | instant | 50%/20% | |
| Classic | 50 % spread | - | $500 | 0.05 | 1:500 | fixed | 4 | instant | 50%/20% | |
| Cent NDD | 50 % spread | $10 | $1 | 0.0001 | 1:500 | variable | 5 | market | 20%/10% | |
| Classic NDD | 50 % spread | $8 | $100 | 0.01 | 1:500 | variable | 5 | market | 100%/20% | |
| PRO STP | 50 % spread | - | $1000 | 0.1 | 1:100 | variable | 5 | market | 100%/50% | |
| FxNet | Standard | 0.595 pips | - | $25 | 0.01 | 1:500 | variable | 5 | instant | 50%/20% |
| VIP | 0.425 pips | - | $2000 | 0.1 | 1:500 | variable | 5 | instant | 50%/20% | |
| Platinum | 0.255 pips | - | $5000 | 1 | 1:500 | variable | 5 | instant | 50%/20% | |
| FXOpen | ECN | 12 % comm. | 5 base unit | $1000 | 0.1 | 1:500 | variable | 5 | market | 100%/50% |
| STP | - | - | $10 | 0.1 | 1:500 | variable | 5 | market | 100%/50% | |
| Crypto | - | 5 base unit | $10 | 0.01 | 1:3 | variable | 5 | market | 30%/15% | |
| HotForex | Micro | 0.5 pips | - | $5 | 0.01 | 1:1000 | variable | 5 | market | 40%/10% |
| Premium | 0.5 pips | - | $100 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Zero Spread | - | $8 | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Auto | - | - | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| HFcopy | - | - | $100 | 0.01 | 1:400 | variable | 5 | market | 50%/20% | |
| InstaForex | Cent.Standard | 1.6 pips | - | $1 | 0.0001 | 1:1000 | fixed | 4 | instant | 30%/10% |
| Cent.Eurica | 1.6 pips | $30 | $1 | 0.0001 | 1:1000 | fixed | 4 | instant | 30%/10% | |
| Insta.Standard | 1.6 pips | - | $1 | 0.001 | 1:1000 | fixed | 4 | instant | 30%/10% | |
| Insta.Eurica | 1.6 pips | $30 | $1 | 0.001 | 1:1000 | fixed | 4 | instant | 30%/10% | |
| JustForex | Cent | ? | - | $1 | 0.01 | 1:1000 | variable | 5 | market | 40%/20% |
| Mini | ? | - | $1 | 0.01 | 1:3000 | variable | 5 | market | 40%/20% | |
| Standard | ? | - | $100 | 0.01 | 1:3000 | variable | 5 | market | 40%/20% | |
| ECN Zero | ? | 5 base unit | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| LiteForex | Cent | 1.7 pips | - | $10 | 0.001 | 1:1000 | fixed | 4 | instant | 50%/20% |
| Classic | - | - | $100 | 0.01 | 1:500 | fixed | 4 | instant | 50%/20% | |
| ECN | - | - | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| NordFX | Micro | 20 % spread | - | $5 | 0.01 | 1:500 | fixed | 4 | instant | 40%/20% |
| Standard | 15 % spread | - | $50 | 0.1 | 1:200 | variable | 4 | instant | 40%/20% | |
| Standard-MT5 | - | - | $50 | 0.1 | 1:200 | variable | 4 | instant | 40%/20% | |
| MT-ECN | 10 % comm. | $5 | $1000 | 0.1 | 1:100 | variable | 5 | market | 100%/50% | |
| Integral | - | 6 base unit | $20000 | 0.1 | 1:100 | variable | 5 | market | 100%/80% | |
| RoboForex | Pro-Cent | ? | - | $10 | 0.1 | 1:1000 | variable | 5 | market | 40%/10% |
| Pro-Standard | ? | - | $10 | 0.01 | 1:1000 | variable | 5 | market | 50%/20% | |
| Pro-Affiliate | - | - | $10 | 0.01 | 1:1000 | variable | 5 | market | 50%/20% | |
| ECN-Pro NDD | - | 4 base unit | $10 | 0.01 | 1:300 | variable | 5 | market | 60%/40% | |
| ECN-Pro Affiliate | - | 12 base unit | $10 | 0.01 | 1:300 | variable | 5 | market | 60%/40% | |
| Prime | - | 3 base unit | $5000 | 0.01 | 1:100 | variable | 5 | market | 100%/100% | |
| XM | Micro | $8 | - | $5 | 0.0001 | 1:888 | variable | 5 | market | 50%/5% |
| Standard | $8 | - | $5 | 0.01 | 1:888 | variable | 5 | market | 50%/20% | |
| XM Zero | - | $10 | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Ultra Low | - | - | $50 | 0.01 | 1:500 | variable | 5 | market | 50%/20% |
