Forex Brokers
| Broker | Programcount | Min Deposit | Min Trade | Max Leverage |
|---|---|---|---|---|
| AAAFx | 8 | $300 | 0.01 | 1:200 |
| AccentForex | 4 | $10 | 0.01 | 1:500 |
| ACFX | 6 | $10 | 0.01 | 1:500 |
| Activtrades | 3 | $100 | 0.01 | 1:400 |
| Admiral Markets | 9 | $10 | 0.01 | 1:500 |
| AForex | 5 | - | 0.01 | 1:1000 |
| AlfaTrade | - | $500 | 0.1 | 1:200 |
| Alpha Capital Markets | 2 | $500 | 0.01 | 1:400 |
| AlumFX | 1 | $1000 | 0.1 | 1:100 |
| AMarkets | 4 | $100 | 0.01 | 1:1000 |
| Atom8 | 1 | $5000 | 0.1 | 1:400 |
| AvaTrade | 19 | $100 | 0.01 | 1:400 |
| AxiTrader | 16 | $200 | 0.01 | 1:400 |
| Blackwell Global | 4 | $2000 | 0.01 | 1:200 |
| Blackwell Global NZ | 1 | $2000 | 0.01 | 1:200 |
| Blackwell Global UK | 1 | $2000 | 0.01 | 1:200 |
| CitiFX Pro | 1 | $10000 | 1 | 1:50 |
| Core Liquidity Markets | 1 | $250 | 0.01 | 1:500 |
| DeltaStock | 2 | $100 | 0.01 | 1:200 |
| DirectFX | 3 | $100 | 0.01 | 1:400 |
| Dukascopy | 11 | $100 | 0.01 | 1:100 |
| easy-forex | 9 | $1 | 0.05 | 1:400 |
| ETX Capital | 5 | $100 | 0.01 | 1:400 |
| EXCEL markets | - | $25 | 0.01 | 1:400 |
| Exness | 14 | $100 | 0.01 | 1:2000 |
| FBS | 12 | $1 | 0.01 | 1:3000 |
| FIBO Group | 8 | $50 | 0.01 | 1:400 |
| Fidelis Capital Markets | 3 | $200 | 0.01 | 1:200 |
| FINAM | 2 | $100 | 0.01 | 1:200 |
| FinFx | 11 | $100 | 0.01 | 1:200 |
| Forex Broker Inc | 1 | $5 | 0.0001 | 1:500 |
| Forex Optimum | 2 | $10 | 0.01 | 1:500 |
| FOREX.com | 5 | $250 | 0.01 | 1:400 |
| Forex4you | 10 | $1 | 0.0001 | 1:500 |
| ForexClub | 2 | - | 0.01 | 1:200 |
| FOREXMETAL | 1 | - | 0.01 | 1:1100 |
| FreshForex | 6 | - | 0.01 | 1:500 |
| FX Choice | 3 | $100 | 0.01 | 1:200 |
| FXCC | 16 | $100 | 0.01 | 1:300 |
| FXCM | 10 | $300 | 0.01 | 1:200 |
| FXDD Malta | 8 | $250 | 0.01 | 1:200 |
| FXFair | 2 | $1 | 0.01 | 1:1000 |
| FxNet | 7 | $25 | 0.01 | 1:500 |
| FXOpen | 20 | $10 | 0.01 | 1:500 |
| FXOpen AU | 7 | $10 | 0.01 | 1:500 |
| FXOpen UK | 6 | $300 | 0.01 | 1:500 |
| FXOptimax | 4 | $10 | 0.01 | 1:1000 |
| FXPIG | 1 | $1000 | 0.01 | 1:500 |
| FXPRIMUS | 9 | $100 | 0.01 | 1:500 |
| FxPro | 21 | $500 | 0.01 | 1:500 |
| FXSALT | - | $100 | 0.01 | 1:500 |
| FXTM | 11 | - | 0.01 | 1:1000 |
| Gallant Capital Markets | 5 | $250 | 0.01 | 1:400 |
| Galleass Capital | 1 | $10 | 0.01 | 1:500 |
| GKFX | 7 | - | 0.1 | 1:400 |
| GKFX EU | 1 | - | 0.1 | 1:400 |
| Global Prime | 5 | $500 | 0.01 | 1:200 |
| Hantec Markets | 6 | $1000 | 0.01 | 1:200 |
| HF Markets | 3 | $50 | 0.01 | 1:30 |
| HotForex | 27 | $5 | 0.01 | 1:1000 |
| HY Markets | 5 | $50 | 0.02 | 1:300 |
| IamFX | 5 | $100 | 0.01 | 1:400 |
| IC Markets | 20 | $200 | 0.01 | 1:500 |
| ILQ | 2 | $200 | 0.01 | 1:400 |
| InstaForex | 21 | $1 | 0.0001 | 1:1000 |
| IronFX | 15 | $500 | 0.01 | 1:500 |
| JustForex | 8 | $1 | 0.01 | 1:3000 |
| Lionstone | - | $100 | 0.00001 | 1:200 |
| LiteForex | 11 | $10 | 0.001 | 1:1000 |
| LMAX | 4 | $1000 | 0.01 | 1:100 |
| M2 Forex | 1 | $2000 | 0.01 | 1:50 |
| MARKETS.COM | 5 | $100 | 0.01 | 1:200 |
| MAYZUS | 6 | $100 | 0.01 | 1:400 |
| MB Trading | 1 | $400 | 0.1 | 1:100 |
| MFX Broker | 2 | $1 | 0.001 | 1:500 |
| MIG BANK | 4 | $2000 | 0.1 | 1:200 |
| NordFX | 13 | $5 | 0.01 | 1:500 |
| NSFX | 3 | $300 | 0.01 | 1:200 |
| OANDA | 4 | $1 | 0.01 | 1:50 |
| OctaFX | 5 | $5 | 0.01 | 1:500 |
| Orbex | 19 | $100 | 0.01 | 1:500 |
| Pacific Financial | 1 | - | 0.01 | 1:500 |
| Pepperstone | 23 | $200 | 0.01 | 1:400 |
| Price Markets | - | - | 0.1 | 1:300 |
| RoboForex | 14 | $10 | 0.01 | 1:1000 |
| SaxoBank | 2 | - | 0.01 | 1:200 |
| Sensus Capital Markets | 4 | $1000 | 0.01 | 1:500 |
| SmartTradeFX | - | $100 | 0.01 | 1:100 |
| Solforex | 4 | $200 | 0.01 | 1:400 |
| SpediaFX | 2 | $750 | 0.01 | 1:200 |
| SuperTradingOnline | 3 | $20 | 0.01 | 1:500 |
| Synergy FX | 2 | $500 | 0.01 | 1:500 |
| Tallinex | 5 | $100 | 0.01 | 1:400 |
| ThinkForex | 13 | $250 | 0.01 | 1:500 |
| Tickmill | 18 | $25 | 0.01 | 1:500 |
| TradeFort | 2 | $5 | 0.01 | 1:1000 |
| Trader's Way | 5 | - | 0.01 | 1:1000 |
| TradeView Forex | 4 | $100 | 0.01 | 1:400 |
| USGFX | 3 | $100 | 0.01 | 1:500 |
| Vantage FX | 4 | $100 | 0.01 | 1:500 |
| Varengold Bank FX | 6 | $2500 | 0.1 | 1:200 |
| Vipro Markets | 3 | $25 | 0.01 | 1:500 |
| Weltrade | 5 | $25 | 0.001 | 1:500 |
| Windsor Brokers | 6 | $100 | 0.01 | 1:500 |
| XFOREX | 1 | $100 | 0.1 | 1:400 |
| XGLOBAL Markets | 7 | - | 0.01 | 1:200 |
| XM | 27 | $5 | 0.0001 | 1:888 |
| XTB | - | $500 | 0.01 | 1:200 |
| YADIX | 2 | $100 | 0.01 | 1:500 |
| youtradeFX | 3 | $500 | 0.01 | 1:500 |
| ZARFX | - | $500 | 0.01 | 1:500 |
