Windsor Brokers Forex Rebates
| Rebate Company | Windsor Brokers | ||||||
|---|---|---|---|---|---|---|---|
| Micro | Mini | Standard | Mega | Executive | Dynamic Fixed Spread | Dynamic STP | |
| BestRebateForex | $5.25 | $5.25 | $5.25 | $5.25 | $5.25 | - | $5.25 |
| Forex Broker CashBack | $0.0375 | $0.3 | 0.75 pips | $1.875 | $0.375 | $0.375 | $0.375 |
| ForexRebate.me | $0.04 | $0.32 | 0.8 pips | $2 | $0.4 | $0.4 | $0.4 |
| FXrebate | 0.5 pips | 0.5 pips | $5 | - | $0.25 | $0.25 | $0.25 |
| KickBackFX | - | $0.25 | 0.75 pips | $1.3 | $0.3 | $0.3 | $0.3 |
| PipSafe | $4.1 | $3.2 | 0.81 pips | $2 | $0.4 | $0.4 | $0.4 |
