BestRebateForex Forex Rebates
| Broker | Account Type | Rebate | Commission | Min Deposit | Min Trade | Leverage | Spread | Decimal | Execution | MC/SO |
|---|---|---|---|---|---|---|---|---|---|---|
| AAAFx | Standard | 0.8 - 0.9 pips | - | $300 | 0.01 | 1:200 | variable | 5 | market | 70%/70% |
| AMarkets | Fixed | $12.3 | - | $100 | 0.01 | 1:1000 | fixed | 4 | instant | 50%/20% |
| Standard | $7.38 | - | $100 | 0.01 | 1:1000 | variable | 5 | market | 50%/20% | |
| ECN | $2.46 | $5 | $200 | 0.01 | 1:200 | variable | 5 | market | 70%/40% | |
| AvaTrade | Standard | 32 % spread | - | $100 | 0.01 | 1:400 | fixed | 5 | instant | 25%/10% |
| Floating | 32 % spread | - | $100 | 0.01 | 1:400 | variable | 5 | market | 25%/10% | |
| AxiTrader | Standard | 0.42 pips | - | $200 | 0.01 | 1:400 | variable | 5 | market | 90%/20% |
| PRO | 0.21 pips | 7 AUD | $1000 | 0.1 | 1:400 | variable | 5 | market | 90%/20% | |
| DirectFX | MT4 | 0.64 pips | - | $100 | 0.01 | 1:400 | variable | 5 | market | 30%/30% |
| CQG FX | $2.7 | $7 | $500 | 0.1 | 1:100 | variable | 5 | market | 30%/30% | |
| ETX Capital | Standard | 34 % spread | - | $100 | 0.01 | 1:400 | variable | 5 | market | 60%/20% |
| Exness | Mini | 28.05 % spread | - | $100 | 0.01 | 1:2000 | variable | 5 | instant | 60%/30% |
| Classic | $4.25 | - | $10000 | 0.1 | 1:400 | variable | 5 | instant | 30%/10% | |
| ECN | $2.55 | $5 | $1000 | 0.1 | 1:200 | variable | 5 | market | 100%/50% | |
| FBS | Cent | $8.6 | - | $1 | 0.01 | 1:1000 | variable | 5 | market | 40%/20% |
| Standard | $8.6 | - | $100 | 0.01 | 1:3000 | variable | 5 | market | 40%/20% | |
| Zero Spread | $8.6 | $20 | $500 | 0.01 | 1:3000 | fixed | 5 | market | 40%/20% | |
| ECN | $2.6 | $6 | $1000 | 0.1 | 1:500 | variable | 5 | market | 40%/20% | |
| FIBO Group | MT4 Fixed | 22.62 % spread | - | $300 | 0.01 | 1:200 | fixed | 4 | instant | 20%/20% |
| MT4 Floating | 22.62 % spread | - | $300 | 0.01 | 1:200 | variable | 5 | instant | 20%/20% | |
| MT4 NDD | 22.62 % spread | 6 base unit | $50 | 0.01 | 1:400 | variable | 5 | market | 50%/50% | |
| cTrade STP | 22.62 % spread | 6 base unit | $300 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| FinFx | Micro | - | - | $100 | 0.01 | 1:200 | variable | 5 | market | 150%/100% |
| ECN | - | $7 | $1000 | 0.1 | 1:100 | variable | 5 | market | 150%/100% | |
| ECN PRO | $0.8 | $6 | $10000 | 0.1 | 1:100 | variable | 5 | market | 150%/100% | |
| FX Choice | Classic | 0.24 pips | - | $100 | 0.01 | 1:200 | variable | 5 | market | 25%/15% |
| Pro | 0.8 pips | $7 | $100 | 0.01 | 1:200 | variable | 5 | market | 100%/80% | |
| FXCC | ECN XL | 0.41 pips | 0.5 pips | $500 | 0.01 | 1:200 | variable | 5 | market | 100%/50% |
| ECN Standard | up to 0.85 pips | 1.5 pips | $100 | 0.01 | 1:300 | variable | 5 | market | 100%/50% | |
| ECN Advanced | up to 0.85 pips | 0.8 pips | $100000 | 0.01 | 1:200 | variable | 5 | market | 100%/50% | |
| FxNet | Standard | 0.86 pips | - | $25 | 0.01 | 1:500 | variable | 5 | instant | 50%/20% |
| VIP | 0.57 pips | - | $2000 | 0.1 | 1:500 | variable | 5 | instant | 50%/20% | |
| Platinum | 0.41 pips | - | $5000 | 1 | 1:500 | variable | 5 | instant | 50%/20% | |
| FXPRIMUS | Standard Variable | $4.25 | - | $100 | 0.01 | 1:500 | variable | 5 | market | 30%/30% |
| ECN Premier | $2.12 | $10 | $100 | 0.01 | 1:500 | variable | 5 | market | 30%/30% | |
| FxPro | MT4 EA Micro | up to $11 | - | $500 | 0.01 | 1:500 | variable | 5 | instant | 10%/5% |
| MT4 | up to $11 | - | $500 | 0.1 | 1:500 | variable | 5 | instant | 10%/5% | |
| ECN | up to $11 | 13 base unit | $1000 | 0.1 | 1:500 | variable | 5 | market | 40%/30% | |
| FXTM | Standard | $9 | - | $0 | 0.01 | 1:1000 | variable | 5 | instant | 40%/20% |
| Cent | $9 | - | $0 | 0.01 | 1:1000 | fixed | 5 | instant | 30%/10% | |
| ECN | 40.5 % comm. | $4 | $0 | 0.01 | 1:500 | variable | 5 | market | 80%/60% | |
| ECN MT5 | 40.5 % comm. | $4 | $0 | 0.01 | 1:500 | variable | 5 | market | 80%/60% | |
| ECN Zero | $9 | - | $0 | 0.01 | 1:500 | variable | 5 | market | 80%/60% | |
| Global Prime | Live | 26.8 % comm. | 7 AUD | $500 | 0.01 | 1:200 | variable | 5 | market | 120%/100% |
| HF Markets | Micro | $6.8 | - | $50 | 0.01 | 1:30 | variable | 5 | market | 80%/50% |
| Premium | $6.8 | - | $100 | 0.01 | 1:30 | variable | 5 | market | 80%/50% | |
| Zero Spread | $2.55 | $8 | $200 | 0.01 | 1:30 | variable | 5 | market | 80%/50% | |
| HFcopy | $5.1 | - | $100 | 0.01 | 1:30 | variable | 5 | market | 80%/50% | |
| HotForex | Micro | - | - | $5 | 0.01 | 1:1000 | variable | 5 | market | 40%/10% |
| Premium | - | - | $100 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Zero Spread | - | $8 | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Auto | - | - | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| HFcopy | 0.51 pips | - | $100 | 0.01 | 1:400 | variable | 5 | market | 50%/20% | |
| IC Markets | Standard | 0.34 pips | - | $200 | 0.01 | 1:500 | variable | 5 | market | 150%/100% |
| Raw Spread | $1.7 | $7 | $200 | 0.01 | 1:500 | variable | 5 | market | 150%/100% | |
| Raw Spread cTrader | $0.41 | 6 base unit | $1000 | 0.01 | 1:500 | variable | 5 | market | 150%/100% | |
| InstaForex | Cent.Standard | 1.3 pips | - | $1 | 0.0001 | 1:1000 | fixed | 4 | instant | 30%/10% |
| Cent.Eurica | 1.3 pips | $30 | $1 | 0.0001 | 1:1000 | fixed | 4 | instant | 30%/10% | |
| Insta.Standard | 1.3 pips | - | $1 | 0.001 | 1:1000 | fixed | 4 | instant | 30%/10% | |
| Insta.Eurica | 1.3 pips | $30 | $1 | 0.001 | 1:1000 | fixed | 4 | instant | 30%/10% | |
| IronFX | Zero Fixed Spread | 0.4 - 32 pips | $18 | $500 | 0.01 | 1:500 | fixed | 5 | instant | 20%/20% |
| Micro | 0.64 - 32 pips | - | $500 | 0.01 | 1:500 | fixed | 5 | instant | 20%/20% | |
| Premium | 0.4 - 32 pips | - | $2500 | 0.01 | 1:500 | fixed | 5 | instant | 20%/20% | |
| VIP | 0.4 - 32 pips | - | $20000 | 0.01 | 1:500 | fixed | 5 | instant | 20%/20% | |
| STP/ECN | 0.4 - 32 pips | - | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/40% | |
| STP/ECN (Raw spread) | 0.4 - 32 pips | $13.5 | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/40% | |
| JustForex | Cent | $4.2 | - | $1 | 0.01 | 1:1000 | variable | 5 | market | 40%/20% |
| Mini | $4.2 | - | $1 | 0.01 | 1:3000 | variable | 5 | market | 40%/20% | |
| Standard | $4.2 | - | $100 | 0.01 | 1:3000 | variable | 5 | market | 40%/20% | |
| ECN Zero | $2.1 | 5 base unit | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| LiteForex | Cent | 1.7 pips | - | $10 | 0.001 | 1:1000 | fixed | 4 | instant | 50%/20% |
| Classic | 1.28 pips | - | $100 | 0.01 | 1:500 | fixed | 4 | instant | 50%/20% | |
| ECN | up to $31.2 | - | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| OctaFX | Micro | $4.25 | - | $5 | 0.01 | 1:500 | variable | 5 | market | 25%/15% |
| ECN | $4.25 | - | $50 | 0.1 | 1:500 | variable | 5 | market | 25%/15% | |
| Orbex | Universal Mini ME | $8.6 | - | $100 | 0.01 | 1:500 | fixed | 5 | market | 100%/0% |
| Universal Mini IE | $8.6 | - | $100 | 0.01 | 1:500 | variable | 4 | instant | 100%/0% | |
| Universal Standard ME | $8.6 | - | $3000 | 0.1 | 1:300 | fixed | 5 | market | 100%/0% | |
| Universal Standard IE | $8.6 | - | $3000 | 0.1 | 1:300 | variable | 4 | instant | 100%/0% | |
| Universal Advanced ME | $2.7 | - | $50000 | 0.1 | 1:100 | fixed | 5 | market | 100%/0% | |
| Universal Advanced IE | $2.7 | - | $50000 | 0.1 | 1:100 | variable | 4 | instant | 100%/0% | |
| ECN Standard | $8.6 | $10 | $500 | 0.1 | 1:300 | variable | 5 | market | 100%/20% | |
| ECN Advanced | $2.7 | $6 | $25000 | 0.5 | 1:100 | variable | 5 | market | 100%/20% | |
| Pacific Financial | Kiwi Trader Gold Zero | - | - | $0 | 0.01 | 1:500 | variable | 5 | market | 100%/100% |
| MT4 | 2 pips | - | $0 | 0.01 | 1:300 | variable | 5 | market | 100%/100% | |
| Pepperstone | Standard | 0.415 pips | - | $200 | 0.01 | 1:400 | variable | 5 | market | 90%/20% |
| Razor | 1.4 AUD | 7 AUD | $200 | 0.01 | 1:400 | variable | 5 | market | 90%/20% | |
| Solforex | STP-Standard | $4 | - | $200 | 0.01 | 1:400 | variable | 5 | market | 100%/50% |
| Volt-Standard | $4 | $11.5 | $200 | 0.01 | 1:400 | variable | 5 | market | 100%/50% | |
| Volt-Premium | $4 | $8.5 | $10000 | 0.01 | 1:200 | variable | 5 | market | 100%/50% | |
| Tallinex | ECN-MICRO | 0.8 pips | - | $100 | 0.01 | 1:400 | variable | 5 | market | 150%/100% |
| ECN-PRO | 0.2 pips | $6 | $2000 | 0.1 | 1:200 | variable | 5 | market | 150%/100% | |
| ThinkForex | Standard | $3 | - | $250 | 0.01 | 1:500 | variable | 5 | market | 50%/50% |
| Pro | $1.5 | 6 base unit | $2000 | 0.01 | 1:500 | variable | 5 | market | 50%/50% | |
| Tickmill | Classic | up to $9.1 | - | $25 | 0.01 | 1:500 | variable | 5 | market | 100%/30% |
| ECN Pro | up to $1.91 | 4 base unit | $25 | 0.01 | 1:500 | variable | 5 | market | 100%/30% | |
| VIP | up to $1.91 | 3.2 base unit | $50000 | 0.01 | 1:500 | variable | 5 | market | 100%/30% | |
| Trader's Way | MT4.FIX. | 0.225 pips | - | $0 | 0.01 | 1:1000 | fixed | 5 | instant | 40%/40% |
| MT4.VAR. | 0.225 pips | - | $0 | 0.01 | 1:1000 | variable | 5 | market | 40%/40% | |
| MT4.ECN. | 18.75 % comm. | $3 | $100 | 0.01 | 1:1000 | variable | 5 | market | 40%/40% | |
| CT.ECN. | 18.75 % comm. | $3 | $50 | 0.01 | 1:500 | variable | 5 | market | 40%/40% | |
| TradeView Forex | Standard | 40 % comm. | - | $100 | 0.01 | 1:400 | variable | 5 | market | 110%/100% |
| USGFX | Cent | 25 % spread | - | $100 | 0.01 | 1:500 | variable | 5 | market | 50%/25% |
| Mini | 25 % spread | - | $100 | 0.01 | 1:500 | variable | 5 | market | 50%/25% | |
| Standard | 25 % spread | - | $5000 | 0.01 | 1:400 | variable | 5 | market | 50%/25% | |
| ECN | - | - | $100000 | 0.01 | 1:100 | variable | 5 | market | 50%/25% | |
| Vantage FX | Standard | 0.688 pips | - | $100 | 0.01 | 1:500 | variable | 5 | market | 80%/50% |
| RAW | 0.172 pips | 7 AUD | $500 | 0.1 | 1:500 | variable | 5 | market | 80%/50% | |
| Windsor Brokers | Micro | $5.25 | - | $100 | 0.01 | 1:500 | variable | 4 | instant | 100%/50% |
| Mini | $5.25 | - | $250 | 0.01 | 1:400 | variable | 5 | instant | 100%/10% | |
| Standard | $5.25 | - | $2500 | 0.1 | 1:200 | variable | 4 | instant | 100%/5% | |
| Mega | $5.25 | - | $3000 | 0.1 | 1:400 | variable | 5 | instant | 100%/20% | |
| Executive | $5.25 | - | $250000 | 0.1 | 1:100 | variable | 5 | instant | 100%/10% | |
| Dynamic Fixed Spread | - | - | $500 | 0.01 | 1:500 | fixed | 5 | market | 100%/20% | |
| Dynamic STP | $5.25 | - | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/20% | |
| XGLOBAL Markets | Standard | 0.24 pips | - | $0 | 0.01 | 1:200 | variable | 5 | market | 100%/50% |
| XM | Micro | $8.3 | - | $5 | 0.0001 | 1:888 | variable | 5 | market | 50%/5% |
| Standard | $8.3 | - | $5 | 0.01 | 1:888 | variable | 5 | market | 50%/20% | |
| XM Zero | $4.15 | $10 | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Ultra Low | - | - | $50 | 0.01 | 1:500 | variable | 5 | market | 50%/20% |
