InstaForex Forex Rebates
| Rebate Company | InstaForex | |||
|---|---|---|---|---|
| Cent.Standard | Cent.Eurica | Insta.Standard | Insta.Eurica | |
| Ascend Markets | 1.3 pips | 1.3 pips | 1.3 pips | 1.3 pips |
| BestForexCashBack | 1.6 pips | 1.6 pips | 1.6 pips | 1.6 pips |
| BestRebateForex | 1.3 pips | 1.3 pips | 1.3 pips | 1.3 pips |
| CashBackForex | up to 3.46 pips | up to 3.46 pips | up to 3.46 pips | up to 3.46 pips |
| Forex Broker CashBack | 1.3 pips | 1.3 pips | 1.3 pips | 1.3 pips |
| Forex Cashback Rebate | 1.3 pips | 1.3 pips | 1.3 pips | 1.3 pips |
| Forex-Rebates | 1 pips | 1 pips | 1 pips | 1 pips |
| ForexRebate.me | $16 - $20 | $16 - $20 | $16 - $20 | $16 - $22 |
| FX Rebate Central | 1.4 pips | 1.4 pips | 1.4 pips | 1.4 pips |
| FxCash | 1.55 pips | 1.55 pips | 1.55 pips | 1.55 pips |
| FXRebateClub | 1.7 - 4.51 pips | 1.7 - 4.51 pips | 1.7 - 4.51 pips | 1.7 - 4.51 pips |
| FxReverseMoney | 0.8 pips | 0.8 pips | 0.8 pips | 0.8 pips |
| IAFT | 1.2 pips | 1.2 pips | 1.2 pips | 1.2 pips |
| KickBackFX | 1.2 pips | 1.2 pips | 1.2 pips | 1.2 pips |
| PipRebate | 1.75 - 4.46 pips | 1.75 - 4.64 pips | 1.75 - 4.64 pips | 1.75 - 4.64 pips |
| PipRebates | - | - | 1.35 pips | 1.35 pips |
| PipSafe | ? | ? | 1.61 - 4.27 pips | 1.6 - 4.27 pips |
| Premium Trading | 1.7 - 4.51 pips | 1.7 - 4.51 pips | 1.7 - 4.51 pips | 1.7 - 4.51 pips |
| Rebate Army | 0.7 pips | 0.7 pips | 0.7 pips | 0.7 pips |
| RebateKingFx | up to 4.53 pips | up to 4.53 pips | up to 4.53 pips | up to 4.53 pips |
| Wild Pips | 1.4 pips | 1.4 pips | 1.4 pips | 1.4 pips |
