Premium Trading Forex Rebates
| Broker | Account Type | Rebate | Commission | Min Deposit | Min Trade | Leverage | Spread | Decimal | Execution | MC/SO |
|---|---|---|---|---|---|---|---|---|---|---|
| AAAFx | Standard | 0.32 pips | - | $300 | 0.01 | 1:200 | variable | 5 | market | 70%/70% |
| Admiral Markets | Admiral.Standard | 28 % spread | - | $10 | 0.01 | 1:500 | fixed | 4 | instant | 100%/30% |
| Admiral.Pro | - | 4 base unit | $1000 | 0.01 | 1:100 | variable | 5 | market | 100%/30% | |
| Admiral.MT5 | - | 6 base unit | $1000 | 0.1 | 1:100 | variable | 5 | market | 100%/30% | |
| AForex | Classic | $12 | - | $0 | 0.01 | 1:1000 | fixed | 4 | instant | 50%/20% |
| Direct | $7.2 | - | $0 | 0.01 | 1:1000 | variable | 5 | instant | 50%/20% | |
| NDD Pro | $2.4 | $5 | $10000 | 0.01 | 1:100 | variable | 5 | market | 70%/40% | |
| AMarkets | Fixed | $12 | - | $100 | 0.01 | 1:1000 | fixed | 4 | instant | 50%/20% |
| Standard | $7.2 | - | $100 | 0.01 | 1:1000 | variable | 5 | market | 50%/20% | |
| ECN | $2.4 | $5 | $200 | 0.01 | 1:200 | variable | 5 | market | 70%/40% | |
| AvaTrade | Standard | $9.6 | - | $100 | 0.01 | 1:400 | fixed | 5 | instant | 25%/10% |
| Floating | - | - | $100 | 0.01 | 1:400 | variable | 5 | market | 25%/10% | |
| AxiTrader | Standard | 0.32 pips | - | $200 | 0.01 | 1:400 | variable | 5 | market | 90%/20% |
| PRO | $1.6 | 7 AUD | $1000 | 0.1 | 1:400 | variable | 5 | market | 90%/20% | |
| Blackwell Global | Mini | $8 | - | $2000 | 0.01 | 1:200 | variable | 5 | market | 80%/50% |
| Standard | $8 | - | $10000 | 0.01 | 1:100 | variable | 5 | market | 80%/50% | |
| Insitutional | $8 | - | $200000 | 0.01 | 1:100 | variable | 5 | market | 80%/50% | |
| Dukascopy | Retail (Europe) | 40 % comm. | 7 base unit | $100 | 0.01 | 1:100 | variable | 5 | market | 100%/100% |
| Retail (Switzerland) | - | 7 base unit | $100 | 0.01 | 1:100 | variable | 5 | market | 100%/100% | |
| Exness | Mini | 32 % spread | - | $100 | 0.01 | 1:2000 | variable | 5 | instant | 60%/30% |
| Classic | 13.6 % spread | - | $10000 | 0.1 | 1:400 | variable | 5 | instant | 30%/10% | |
| ECN | $0.48 | $5 | $1000 | 0.1 | 1:200 | variable | 5 | market | 100%/50% | |
| FBS | Cent | $8 | - | $1 | 0.01 | 1:1000 | variable | 5 | market | 40%/20% |
| Standard | $8 | - | $100 | 0.01 | 1:3000 | variable | 5 | market | 40%/20% | |
| Zero Spread | $8 | $20 | $500 | 0.01 | 1:3000 | fixed | 5 | market | 40%/20% | |
| ECN | - | $6 | $1000 | 0.1 | 1:500 | variable | 5 | market | 40%/20% | |
| FIBO Group | MT4 Fixed | 0.48 pips | - | $300 | 0.01 | 1:200 | fixed | 4 | instant | 20%/20% |
| MT4 Floating | - | - | $300 | 0.01 | 1:200 | variable | 5 | instant | 20%/20% | |
| MT4 NDD | 12 % comm. | 6 base unit | $50 | 0.01 | 1:400 | variable | 5 | market | 50%/50% | |
| cTrade STP | 12 % comm. | 6 base unit | $300 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| Forex4you | Cent Lite | 60 % spread | - | $1 | 0.0001 | 1:500 | fixed | 4 | instant | 20%/10% |
| Cent | 60 % spread | - | $10 | 0.001 | 1:500 | fixed | 4 | instant | 20%/10% | |
| Classic Lite | 60 % spread | - | $100 | 0.01 | 1:500 | fixed | 4 | instant | 50%/20% | |
| Classic | 60 % spread | - | $500 | 0.05 | 1:500 | fixed | 4 | instant | 50%/20% | |
| Cent NDD | 60 % spr+comm | $10 | $1 | 0.0001 | 1:500 | variable | 5 | market | 20%/10% | |
| Classic NDD | 60 % spr+comm | $8 | $100 | 0.01 | 1:500 | variable | 5 | market | 100%/20% | |
| PRO STP | 40 % comm. | - | $1000 | 0.1 | 1:100 | variable | 5 | market | 100%/50% | |
| FreshForex | Classic | $9.6 | - | $0 | 0.01 | 1:500 | fixed | 4 | instant | 40%/20% |
| Market Pro | $1.92 | - | $0 | 0.01 | 1:200 | variable | 5 | market | 80%/40% | |
| FX Choice | Classic | 0.24 pips | - | $100 | 0.01 | 1:200 | variable | 5 | market | 25%/15% |
| Pro | 12 % comm. | $7 | $100 | 0.01 | 1:200 | variable | 5 | market | 100%/80% | |
| FXCC | ECN XL | 0.4 pips | 0.5 pips | $500 | 0.01 | 1:200 | variable | 5 | market | 100%/50% |
| ECN Standard | 0.81 pips | 1.5 pips | $100 | 0.01 | 1:300 | variable | 5 | market | 100%/50% | |
| ECN Advanced | $1.6 | 0.8 pips | $100000 | 0.01 | 1:200 | variable | 5 | market | 100%/50% | |
| FXDD Malta | Metatrader | 0.8 pips | - | $250 | 0.01 | 1:200 | variable | 5 | market | 100%/100% |
| ECN | 40 % comm. | $5.98 | $250 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| MTX | - | $6 | $1000 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| Swordfish | - | - | $250 | 0.05 | 1:200 | variable | 5 | market | 100%/100% | |
| FXOpen | ECN | 19.2 % comm. | 5 base unit | $1000 | 0.1 | 1:500 | variable | 5 | market | 100%/50% |
| STP | 0.192 pips | - | $10 | 0.1 | 1:500 | variable | 5 | market | 100%/50% | |
| Crypto | - | 5 base unit | $10 | 0.01 | 1:3 | variable | 5 | market | 30%/15% | |
| FXOpen AU | Micro ECN | 20 % comm. | 10 base unit | $200 | 0.01 | 1:100 | variable | 5 | market | 100%/50% |
| Standard ECN | 20 % comm. | 5 base unit | $1000 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| VIP ECN | 20 % comm. | 3.6 base unit | $25000 | 0.01 | 1:200 | variable | 5 | market | 100%/50% | |
| STP | 0.192 pips | - | $10 | 0.01 | 1:500 | variable | 5 | market | 50%/30% | |
| FXOpen UK | Micro ECN | 16.8 % comm. | 10 base unit | $300 | 0.01 | 1:100 | variable | 5 | market | 100%/50% |
| Standard ECN | 16.8 % comm. | 5 base unit | $1500 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| Advanced ECN | 16.8 % comm. | 5 base unit | $50000 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| STP | 0.192 pips | - | $300 | 0.01 | 1:500 | variable | 5 | market | 50%/30% | |
| FXOptimax | Pro | - | 10 base unit | $100 | 0.01 | 1:1000 | variable | 5 | market | 20%/20% |
| Pro VIP | - | 7 base unit | $5000 | 0.1 | 1:1000 | variable | 5 | market | 20%/20% | |
| Micro Fixed Spread | 0.8 pips | - | $10 | 0.01 | 1:1000 | fixed | 4 | market | 20%/20% | |
| Mini Fixed Spread | 0.8 pips | - | $10 | 0.1 | 1:1000 | fixed | 4 | market | 20%/20% | |
| Precision Pricing | 0.8 pips | - | $10 | 0.01 | 1:1000 | variable | 5 | market | 20%/20% | |
| FXPRIMUS | Standard Variable | 0.8 pips | - | $100 | 0.01 | 1:500 | variable | 5 | market | 30%/30% |
| ECN Premier | 40 % comm. | $10 | $100 | 0.01 | 1:500 | variable | 5 | market | 30%/30% | |
| FxPro | MT4 EA Micro | $4 - $6.4 | - | $500 | 0.01 | 1:500 | variable | 5 | instant | 10%/5% |
| MT4 | $4 - $6.4 | - | $500 | 0.1 | 1:500 | variable | 5 | instant | 10%/5% | |
| ECN | $2.4 - $4 | 13 base unit | $1000 | 0.1 | 1:500 | variable | 5 | market | 40%/30% | |
| FXTM | Standard | $4 | - | $0 | 0.01 | 1:1000 | variable | 5 | instant | 40%/20% |
| Cent | $4 | - | $0 | 0.01 | 1:1000 | fixed | 5 | instant | 30%/10% | |
| ECN | 24 % comm. | $4 | $0 | 0.01 | 1:500 | variable | 5 | market | 80%/60% | |
| ECN MT5 | 24 % comm. | $4 | $0 | 0.01 | 1:500 | variable | 5 | market | 80%/60% | |
| ECN Zero | $4 | - | $0 | 0.01 | 1:500 | variable | 5 | market | 80%/60% | |
| GKFX | Standard Fix | $4 | - | $0 | 0.1 | 1:400 | fixed | 5 | instant | 10%/10% |
| Standard Variable | $4 | - | $0 | 0.1 | 1:400 | variable | 5 | market | 10%/10% | |
| VIP | - | - | $25000 | 1 | 1:100 | variable | 5 | market | 20%/20% | |
| HotForex | Micro | 0.64 pips | - | $5 | 0.01 | 1:1000 | variable | 5 | market | 40%/10% |
| Premium | 0.64 pips | - | $100 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Zero Spread | 0.24 pips | $8 | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Auto | 0.64 pips | - | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| HFcopy | - | - | $100 | 0.01 | 1:400 | variable | 5 | market | 50%/20% | |
| HY Markets | Mini | $8 | - | $50 | 0.02 | 1:300 | variable | 5 | market | 100%/100% |
| Standard | $8 | - | $750 | 0.1 | 1:300 | variable | 5 | market | 100%/100% | |
| Premium | $8 | - | $2500 | 1 | 1:300 | variable | 5 | market | 100%/100% | |
| HY Pro | $8 | - | $5000 | 0.1 | 1:200 | variable | 5 | market | 100%/100% | |
| IC Markets | Standard | 0.4 pips | - | $200 | 0.01 | 1:500 | variable | 5 | market | 150%/100% |
| Raw Spread | $1.6 | $7 | $200 | 0.01 | 1:500 | variable | 5 | market | 150%/100% | |
| Raw Spread cTrader | $0.8 | 6 base unit | $1000 | 0.01 | 1:500 | variable | 5 | market | 150%/100% | |
| InstaForex | Cent.Standard | 1.7 - 4.51 pips | - | $1 | 0.0001 | 1:1000 | fixed | 4 | instant | 30%/10% |
| Cent.Eurica | 1.7 - 4.51 pips | $30 | $1 | 0.0001 | 1:1000 | fixed | 4 | instant | 30%/10% | |
| Insta.Standard | 1.7 - 4.51 pips | - | $1 | 0.001 | 1:1000 | fixed | 4 | instant | 30%/10% | |
| Insta.Eurica | 1.7 - 4.51 pips | $30 | $1 | 0.001 | 1:1000 | fixed | 4 | instant | 30%/10% | |
| JustForex | Cent | $8 | - | $1 | 0.01 | 1:1000 | variable | 5 | market | 40%/20% |
| Mini | $8 | - | $1 | 0.01 | 1:3000 | variable | 5 | market | 40%/20% | |
| Standard | $8 | - | $100 | 0.01 | 1:3000 | variable | 5 | market | 40%/20% | |
| ECN Zero | $4 | 5 base unit | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| LiteForex | Cent | - | - | $10 | 0.001 | 1:1000 | fixed | 4 | instant | 50%/20% |
| Classic | 1.2 pips | - | $100 | 0.01 | 1:500 | fixed | 4 | instant | 50%/20% | |
| ECN | $2.8 | - | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| NordFX | Micro | 0.96 pips | - | $5 | 0.01 | 1:500 | fixed | 4 | instant | 40%/20% |
| Standard | 0.48 pips | - | $50 | 0.1 | 1:200 | variable | 4 | instant | 40%/20% | |
| Standard-MT5 | - | - | $50 | 0.1 | 1:200 | variable | 4 | instant | 40%/20% | |
| MT-ECN | 0.36 pips | $5 | $1000 | 0.1 | 1:100 | variable | 5 | market | 100%/50% | |
| Integral | - | 6 base unit | $20000 | 0.1 | 1:100 | variable | 5 | market | 100%/80% | |
| NSFX | Standard MT4 | 0.8 pips | - | $300 | 0.01 | 1:200 | fixed | 4 | instant | 30%/20% |
| Professional ECN | 0.24 pips | $4 | $3000 | 0.1 | 1:100 | variable | 5 | market | 30%/20% | |
| VIP | - | $4 | $50000 | 0.1 | 1:100 | variable | 5 | market | 30%/20% | |
| Orbex | Universal Mini ME | $6.4 | - | $100 | 0.01 | 1:500 | fixed | 5 | market | 100%/0% |
| Universal Mini IE | $6.4 | - | $100 | 0.01 | 1:500 | variable | 4 | instant | 100%/0% | |
| Universal Standard ME | $5.6 | - | $3000 | 0.1 | 1:300 | fixed | 5 | market | 100%/0% | |
| Universal Standard IE | $5.6 | - | $3000 | 0.1 | 1:300 | variable | 4 | instant | 100%/0% | |
| Universal Advanced ME | $3.2 | - | $50000 | 0.1 | 1:100 | fixed | 5 | market | 100%/0% | |
| Universal Advanced IE | $3.2 | - | $50000 | 0.1 | 1:100 | variable | 4 | instant | 100%/0% | |
| ECN Standard | $0.8 | $10 | $500 | 0.1 | 1:300 | variable | 5 | market | 100%/20% | |
| ECN Advanced | $0.8 | $6 | $25000 | 0.5 | 1:100 | variable | 5 | market | 100%/20% | |
| Pepperstone | Standard | 0.32 pips | - | $200 | 0.01 | 1:400 | variable | 5 | market | 90%/20% |
| Razor | $0.8 | 7 AUD | $200 | 0.01 | 1:400 | variable | 5 | market | 90%/20% | |
| RoboForex | Pro-Cent | 40 % revenue | - | $10 | 0.1 | 1:1000 | variable | 5 | market | 40%/10% |
| Pro-Standard | 40 % revenue | - | $10 | 0.01 | 1:1000 | variable | 5 | market | 50%/20% | |
| Pro-Affiliate | 40 % revenue | - | $10 | 0.01 | 1:1000 | variable | 5 | market | 50%/20% | |
| ECN-Pro NDD | 40 % comm. | 4 base unit | $10 | 0.01 | 1:300 | variable | 5 | market | 60%/40% | |
| ECN-Pro Affiliate | 40 % comm. | 12 base unit | $10 | 0.01 | 1:300 | variable | 5 | market | 60%/40% | |
| Prime | 16 % comm. | 3 base unit | $5000 | 0.01 | 1:100 | variable | 5 | market | 100%/100% | |
| SuperTradingOnline | Classic | 0.8 pips | - | $20 | 0.01 | 1:500 | variable | 5 | market | 100%/50% |
| Premium | 0.08 pips | $5 | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| Pro | 0.08 pips | $5 | $5000 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| AFX Fast | - | $5 | $2000 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| ThinkForex | Standard | $4 | - | $250 | 0.01 | 1:500 | variable | 5 | market | 50%/50% |
| Pro | $2.4 | 6 base unit | $2000 | 0.01 | 1:500 | variable | 5 | market | 50%/50% | |
| Tickmill | Classic | $8 | - | $25 | 0.01 | 1:500 | variable | 5 | market | 100%/30% |
| ECN Pro | $1.6 | 4 base unit | $25 | 0.01 | 1:500 | variable | 5 | market | 100%/30% | |
| VIP | $1.6 | 3.2 base unit | $50000 | 0.01 | 1:500 | variable | 5 | market | 100%/30% | |
| Trader's Way | MT4.FIX. | 0.21 pips | - | $0 | 0.01 | 1:1000 | fixed | 5 | instant | 40%/40% |
| MT4.VAR. | 0.21 pips | - | $0 | 0.01 | 1:1000 | variable | 5 | market | 40%/40% | |
| MT4.ECN. | 17.5 % comm. | $3 | $100 | 0.01 | 1:1000 | variable | 5 | market | 40%/40% | |
| CT.ECN. | - | $3 | $50 | 0.01 | 1:500 | variable | 5 | market | 40%/40% | |
| TradeView Forex | Standard | $2 | - | $100 | 0.01 | 1:400 | variable | 5 | market | 110%/100% |
| Vantage FX | Standard | 0.64 pips | - | $100 | 0.01 | 1:500 | variable | 5 | market | 80%/50% |
| RAW | 0.16 pips | 7 AUD | $500 | 0.1 | 1:500 | variable | 5 | market | 80%/50% | |
| Weltrade | Micro (cent) | 0.76 - 155.27 pips | - | $25 | 0.001 | 1:500 | fixed | 4 | instant | 25%/5% |
| Premium | 0.76 - 155.27 pips | - | $200 | 0.01 | 1:500 | fixed | 4 | instant | 25%/5% | |
| ECN | 0.08 - 10.66 pips | 2 base unit | $1000 | 0.01 | 1:100 | variable | 5 | market | 100%/50% | |
| XGLOBAL Markets | Standard | 0.24 pips | - | $0 | 0.01 | 1:200 | variable | 5 | market | 100%/50% |
| XM | Micro | $8 | - | $5 | 0.0001 | 1:888 | variable | 5 | market | 50%/5% |
| Standard | $8 | - | $5 | 0.01 | 1:888 | variable | 5 | market | 50%/20% | |
| XM Zero | - | $10 | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Ultra Low | $2.4 - $12 | - | $50 | 0.01 | 1:500 | variable | 5 | market | 50%/20% |
