PipRebate Forex Rebates
| Broker | Account Type | Rebate | Commission | Min Deposit | Min Trade | Leverage | Spread | Decimal | Execution | MC/SO |
|---|---|---|---|---|---|---|---|---|---|---|
| AAAFx | Standard | 0.72 pips | - | $300 | 0.01 | 1:200 | variable | 5 | market | 70%/70% |
| AvaTrade | Standard | 1.1 pips | - | $100 | 0.01 | 1:400 | fixed | 5 | instant | 25%/10% |
| Floating | 1.1 pips | - | $100 | 0.01 | 1:400 | variable | 5 | market | 25%/10% | |
| AxiTrader | Standard | - | - | $200 | 0.01 | 1:400 | variable | 5 | market | 90%/20% |
| PRO | $1.6 | 7 AUD | $1000 | 0.1 | 1:400 | variable | 5 | market | 90%/20% | |
| FBS | Cent | $8.5 | - | $1 | 0.01 | 1:1000 | variable | 5 | market | 40%/20% |
| Standard | $8.5 | - | $100 | 0.01 | 1:3000 | variable | 5 | market | 40%/20% | |
| Zero Spread | $8.5 | $20 | $500 | 0.01 | 1:3000 | fixed | 5 | market | 40%/20% | |
| ECN | - | $6 | $1000 | 0.1 | 1:500 | variable | 5 | market | 40%/20% | |
| Fidelis Capital Markets | Spread | $10 | - | $200 | 0.01 | 1:200 | variable | 5 | market | 50%/30% |
| Commission | $10 | 7 base unit | $200 | 0.01 | 1:200 | variable | 5 | market | 50%/30% | |
| Forex4you | Cent Lite | 50 % spread | - | $1 | 0.0001 | 1:500 | fixed | 4 | instant | 20%/10% |
| Cent | 50 % spread | - | $10 | 0.001 | 1:500 | fixed | 4 | instant | 20%/10% | |
| Classic Lite | 50 % spread | - | $100 | 0.01 | 1:500 | fixed | 4 | instant | 50%/20% | |
| Classic | 50 % spread | - | $500 | 0.05 | 1:500 | fixed | 4 | instant | 50%/20% | |
| Cent NDD | 50 % spr+comm | $10 | $1 | 0.0001 | 1:500 | variable | 5 | market | 20%/10% | |
| Classic NDD | 50 % spr+comm | $8 | $100 | 0.01 | 1:500 | variable | 5 | market | 100%/20% | |
| PRO STP | 54 % comm. | - | $1000 | 0.1 | 1:100 | variable | 5 | market | 100%/50% | |
| FreshForex | Classic | $9.84 | - | $0 | 0.01 | 1:500 | fixed | 4 | instant | 40%/20% |
| Market Pro | $3.28 | - | $0 | 0.01 | 1:200 | variable | 5 | market | 80%/40% | |
| FXOpen | ECN | 25 % comm. | 5 base unit | $1000 | 0.1 | 1:500 | variable | 5 | market | 100%/50% |
| STP | 0.25 pips | - | $10 | 0.1 | 1:500 | variable | 5 | market | 100%/50% | |
| Crypto | 25 % comm. | 5 base unit | $10 | 0.01 | 1:3 | variable | 5 | market | 30%/15% | |
| FXOpen AU | Micro ECN | 25 % comm. | 10 base unit | $200 | 0.01 | 1:100 | variable | 5 | market | 100%/50% |
| Standard ECN | 25 % comm. | 5 base unit | $1000 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| VIP ECN | 25 % comm. | 3.6 base unit | $25000 | 0.01 | 1:200 | variable | 5 | market | 100%/50% | |
| STP | 0.25 pips | - | $10 | 0.01 | 1:500 | variable | 5 | market | 50%/30% | |
| FXOpen UK | Micro ECN | 25 % comm. | 10 base unit | $300 | 0.01 | 1:100 | variable | 5 | market | 100%/50% |
| Standard ECN | 25 % comm. | 5 base unit | $1500 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| Advanced ECN | 25 % comm. | 5 base unit | $50000 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| STP | 0.25 pips | - | $300 | 0.01 | 1:500 | variable | 5 | market | 50%/30% | |
| FxPro | MT4 EA Micro | 0.64 - 6.4 pips | - | $500 | 0.01 | 1:500 | variable | 5 | instant | 10%/5% |
| MT4 | 0.64 - 6.4 pips | - | $500 | 0.1 | 1:500 | variable | 5 | instant | 10%/5% | |
| ECN | 0.48 - 4.8 pips | 13 base unit | $1000 | 0.1 | 1:500 | variable | 5 | market | 40%/30% | |
| HotForex | Micro | $6.9 | - | $5 | 0.01 | 1:1000 | variable | 5 | market | 40%/10% |
| Premium | $6.9 | - | $100 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Zero Spread | $2.58 | $8 | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Auto | $6.9 | - | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| HFcopy | - | - | $100 | 0.01 | 1:400 | variable | 5 | market | 50%/20% | |
| InstaForex | Cent.Standard | 1.75 - 4.46 pips | - | $1 | 0.0001 | 1:1000 | fixed | 4 | instant | 30%/10% |
| Cent.Eurica | 1.75 - 4.64 pips | $30 | $1 | 0.0001 | 1:1000 | fixed | 4 | instant | 30%/10% | |
| Insta.Standard | 1.75 - 4.64 pips | - | $1 | 0.001 | 1:1000 | fixed | 4 | instant | 30%/10% | |
| Insta.Eurica | 1.75 - 4.64 pips | $30 | $1 | 0.001 | 1:1000 | fixed | 4 | instant | 30%/10% | |
| JustForex | Cent | $8.2 | - | $1 | 0.01 | 1:1000 | variable | 5 | market | 40%/20% |
| Mini | $8.2 | - | $1 | 0.01 | 1:3000 | variable | 5 | market | 40%/20% | |
| Standard | $8.2 | - | $100 | 0.01 | 1:3000 | variable | 5 | market | 40%/20% | |
| ECN Zero | $4.1 | 5 base unit | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| LiteForex | Cent | - | - | $10 | 0.001 | 1:1000 | fixed | 4 | instant | 50%/20% |
| Classic | 50 % spread | - | $100 | 0.01 | 1:500 | fixed | 4 | instant | 50%/20% | |
| ECN | 50 % comm. | - | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| NordFX | Micro | 30 % spread | - | $5 | 0.01 | 1:500 | fixed | 4 | instant | 40%/20% |
| Standard | 24 % spread | - | $50 | 0.1 | 1:200 | variable | 4 | instant | 40%/20% | |
| Standard-MT5 | 24 % spread | - | $50 | 0.1 | 1:200 | variable | 4 | instant | 40%/20% | |
| MT-ECN | 24 % comm. | $5 | $1000 | 0.1 | 1:100 | variable | 5 | market | 100%/50% | |
| Integral | - | 6 base unit | $20000 | 0.1 | 1:100 | variable | 5 | market | 100%/80% | |
| OctaFX | Micro | $4.2 | - | $5 | 0.01 | 1:500 | variable | 5 | market | 25%/15% |
| ECN | $4.2 | - | $50 | 0.1 | 1:500 | variable | 5 | market | 25%/15% | |
| Pepperstone | Standard | 0.41 pips | - | $200 | 0.01 | 1:400 | variable | 5 | market | 90%/20% |
| Razor | 1.1 AUD | 7 AUD | $200 | 0.01 | 1:400 | variable | 5 | market | 90%/20% | |
| RoboForex | Pro-Cent | 43 % spread | - | $10 | 0.1 | 1:1000 | variable | 5 | market | 40%/10% |
| Pro-Standard | 43 % spread | - | $10 | 0.01 | 1:1000 | variable | 5 | market | 50%/20% | |
| Pro-Affiliate | 43 % spread | - | $10 | 0.01 | 1:1000 | variable | 5 | market | 50%/20% | |
| ECN-Pro NDD | 43 % comm. | 4 base unit | $10 | 0.01 | 1:300 | variable | 5 | market | 60%/40% | |
| ECN-Pro Affiliate | 43 % comm. | 12 base unit | $10 | 0.01 | 1:300 | variable | 5 | market | 60%/40% | |
| Prime | - | 3 base unit | $5000 | 0.01 | 1:100 | variable | 5 | market | 100%/100% | |
| Tickmill | Classic | $8 | - | $25 | 0.01 | 1:500 | variable | 5 | market | 100%/30% |
| ECN Pro | $1.6 | 4 base unit | $25 | 0.01 | 1:500 | variable | 5 | market | 100%/30% | |
| VIP | $1.6 | 3.2 base unit | $50000 | 0.01 | 1:500 | variable | 5 | market | 100%/30% | |
| TradeFort | Fort Cent | 45 % comm. | - | $5 | 0.01 | 1:1000 | fixed | 4 | instant | 30%/10% |
| Flex Cent | $4.5 | - | $5 | 0.01 | 1:1000 | variable | 5 | market | 30%/10% | |
| Fort | 45 % comm. | - | $5 | 0.01 | 1:1000 | fixed | 4 | instant | 50%/25% | |
| Flex | $4.5 | - | $5 | 0.01 | 1:1000 | variable | 5 | market | 50%/25% | |
| Pro | $4.5 | $9 | $500 | 0.1 | 1:100 | variable | 5 | market | 80%/40% | |
| XM | Micro | $9 | - | $5 | 0.0001 | 1:888 | variable | 5 | market | 50%/5% |
| Standard | $9 | - | $5 | 0.01 | 1:888 | variable | 5 | market | 50%/20% | |
| XM Zero | $4.3 | $10 | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Ultra Low | - | - | $50 | 0.01 | 1:500 | variable | 5 | market | 50%/20% |
