CashBackBroker Forex Rebates
| Broker | Account Type | Rebate | Commission | Min Deposit | Min Trade | Leverage | Spread | Decimal | Execution | MC/SO |
|---|---|---|---|---|---|---|---|---|---|---|
| AvaTrade | Standard | 17.5 % spread | - | $100 | 0.01 | 1:400 | fixed | 5 | instant | 25%/10% |
| Floating | 17.5 % spread | - | $100 | 0.01 | 1:400 | variable | 5 | market | 25%/10% | |
| MARKETS.COM | Classic | 15 % spread | - | $100 | 0.01 | 1:200 | fixed | 4 | instant | 100%/100% |
| Standard | 15 % spread | - | $2500 | 0.01 | 1:200 | fixed | 4 | instant | 100%/100% | |
| Premium | 15 % spread | - | $20000 | 0.01 | 1:200 | fixed | 4 | instant | 100%/100% | |
| Varengold Bank FX | Individual | $6 | - | $2500 | 0.1 | 1:200 | variable | 5 | market | 200%/25% |
| youtradeFX | Basic | $3 | $8 | $500 | 0.01 | 1:500 | fixed | 5 | market | 0%/0% |
| Advanced | - | $6 | $2000 | 0.01 | 1:300 | fixed | 5 | market | 0%/0% | |
| Professional | - | $4 | $7500 | 0.1 | 1:300 | fixed | 5 | market | 0%/0% | |
| Prestige | - | $3 | $25000 | 0.15 | 1:300 | fixed | 5 | market | 0%/0% |
