FXREBATEGURUS Forex Rebates
| Broker | Account Type | Rebate | Commission | Min Deposit | Min Trade | Leverage | Spread | Decimal | Execution | MC/SO |
|---|---|---|---|---|---|---|---|---|---|---|
| AAAFx | Standard | 0.7 pips | - | $300 | 0.01 | 1:200 | variable | 5 | market | 70%/70% |
| AvaTrade | Standard | 0.7 pips | - | $100 | 0.01 | 1:400 | fixed | 5 | instant | 25%/10% |
| Floating | 0.4 pips | - | $100 | 0.01 | 1:400 | variable | 5 | market | 25%/10% | |
| AxiTrader | Standard | 0.3 pips | - | $200 | 0.01 | 1:400 | variable | 5 | market | 90%/20% |
| PRO | $1.5 | 7 AUD | $1000 | 0.1 | 1:400 | variable | 5 | market | 90%/20% | |
| DeltaStock | Delta Trading | 0.7 pips | - | $100 | 1 | 1:200 | variable | 5 | market | 50%/20% |
| Delta Trading ECN | 29 % comm. | 6 base unit | $100 | 1 | 1:200 | variable | 5 | market | 50%/20% | |
| Metatrader 4 | 0.7 pips | - | $100 | 0.01 | 1:200 | variable | 5 | market | 50%/20% | |
| FinFx | Micro | 0.2 pips | - | $100 | 0.01 | 1:200 | variable | 5 | market | 150%/100% |
| ECN | $0.5 | $7 | $1000 | 0.1 | 1:100 | variable | 5 | market | 150%/100% | |
| ECN PRO | $0.5 | $6 | $10000 | 0.1 | 1:100 | variable | 5 | market | 150%/100% | |
| FXCM | Standard DD | - | - | $300 | 0.01 | 1:200 | variable | 5 | market | 100%/100% |
| Standard NDD | - | - | $300 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| Standard (commission) | 20 % comm. | $8 | $2000 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| Active Trader | 20 % comm. | $8 | $25000 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| FXDD Malta | Metatrader | 0.7 pips | - | $250 | 0.01 | 1:200 | variable | 5 | market | 100%/100% |
| ECN | - | $5.98 | $250 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| MTX | $1 | $6 | $1000 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| Swordfish | - | - | $250 | 0.05 | 1:200 | variable | 5 | market | 100%/100% | |
| FxPro | MT4 EA Micro | $2 - $4 | - | $500 | 0.01 | 1:500 | variable | 5 | instant | 10%/5% |
| MT4 | $2 - $4 | - | $500 | 0.1 | 1:500 | variable | 5 | instant | 10%/5% | |
| ECN | $2 - $4 | 13 base unit | $1000 | 0.1 | 1:500 | variable | 5 | market | 40%/30% | |
| FXTM | Standard | ? | - | $0 | 0.01 | 1:1000 | variable | 5 | instant | 40%/20% |
| Cent | ? | - | $0 | 0.01 | 1:1000 | fixed | 5 | instant | 30%/10% | |
| ECN | 15 % comm. | $4 | $0 | 0.01 | 1:500 | variable | 5 | market | 80%/60% | |
| ECN MT5 | 15 % comm. | $4 | $0 | 0.01 | 1:500 | variable | 5 | market | 80%/60% | |
| ECN Zero | ? | - | $0 | 0.01 | 1:500 | variable | 5 | market | 80%/60% | |
| Gallant Capital Markets | Micro | 0.4 pips | - | $250 | 0.01 | 1:400 | variable | 5 | market | 100%/100% |
| Standard | 0.4 pips | - | $2500 | 0.05 | 1:400 | variable | 5 | market | 100%/100% | |
| Pro | - | $7 | $50000 | 2 | 1:100 | variable | 5 | market | 100%/100% | |
| HotForex | Micro | $4 | - | $5 | 0.01 | 1:1000 | variable | 5 | market | 40%/10% |
| Premium | $4 | - | $100 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Zero Spread | - | $8 | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Auto | - | - | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| HFcopy | - | - | $100 | 0.01 | 1:400 | variable | 5 | market | 50%/20% | |
| IamFX | Micro | 0.2 pips | 1.2 pips | $100 | 0.01 | 1:400 | variable | 5 | market | 100%/100% |
| Standard | 0.2 pips | 1 pips | $2500 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| Institutional | 0.2 pips | 0.6 pips | $50000 | 0.1 | 1:100 | variable | 5 | market | 100%/100% | |
| IronFX | Zero Fixed Spread | $2 - $6 | $18 | $500 | 0.01 | 1:500 | fixed | 5 | instant | 20%/20% |
| Micro | $2 - $6 | - | $500 | 0.01 | 1:500 | fixed | 5 | instant | 20%/20% | |
| Premium | $2 - $6 | - | $2500 | 0.01 | 1:500 | fixed | 5 | instant | 20%/20% | |
| VIP | $2 - $6 | - | $20000 | 0.01 | 1:500 | fixed | 5 | instant | 20%/20% | |
| STP/ECN | $2 - $6 | - | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/40% | |
| STP/ECN (Raw spread) | - | $13.5 | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/40% | |
| LiteForex | Cent | 1.6 pips | - | $10 | 0.001 | 1:1000 | fixed | 4 | instant | 50%/20% |
| Classic | - | - | $100 | 0.01 | 1:500 | fixed | 4 | instant | 50%/20% | |
| ECN | - | - | $500 | 0.01 | 1:500 | variable | 5 | market | 100%/50% | |
| OANDA | Live | $1.5 | - | $1 | 0.01 | 1:50 | variable | 5 | instant | 2%/2% |
| Orbex | Universal Mini ME | $6 | - | $100 | 0.01 | 1:500 | fixed | 5 | market | 100%/0% |
| Universal Mini IE | $6 | - | $100 | 0.01 | 1:500 | variable | 4 | instant | 100%/0% | |
| Universal Standard ME | $6 | - | $3000 | 0.1 | 1:300 | fixed | 5 | market | 100%/0% | |
| Universal Standard IE | $6 | - | $3000 | 0.1 | 1:300 | variable | 4 | instant | 100%/0% | |
| Universal Advanced ME | $1.6 | - | $50000 | 0.1 | 1:100 | fixed | 5 | market | 100%/0% | |
| Universal Advanced IE | $1.6 | - | $50000 | 0.1 | 1:100 | variable | 4 | instant | 100%/0% | |
| ECN Standard | $6 | $10 | $500 | 0.1 | 1:300 | variable | 5 | market | 100%/20% | |
| ECN Advanced | $1.6 | $6 | $25000 | 0.5 | 1:100 | variable | 5 | market | 100%/20% | |
| Pepperstone | Standard | 0.3 pips | - | $200 | 0.01 | 1:400 | variable | 5 | market | 90%/20% |
| Razor | 0.75 AUD | 7 AUD | $200 | 0.01 | 1:400 | variable | 5 | market | 90%/20% | |
| ThinkForex | Standard | $3 | - | $250 | 0.01 | 1:500 | variable | 5 | market | 50%/50% |
| Pro | $2 | 6 base unit | $2000 | 0.01 | 1:500 | variable | 5 | market | 50%/50% | |
| Varengold Bank FX | Individual | $1.5 | - | $2500 | 0.1 | 1:200 | variable | 5 | market | 200%/25% |
| XM | Micro | 0.5 pips | - | $5 | 0.0001 | 1:888 | variable | 5 | market | 50%/5% |
| Standard | 0.5 pips | - | $5 | 0.01 | 1:888 | variable | 5 | market | 50%/20% | |
| XM Zero | - | $10 | $200 | 0.01 | 1:500 | variable | 5 | market | 50%/20% | |
| Ultra Low | - | - | $50 | 0.01 | 1:500 | variable | 5 | market | 50%/20% |
